Torneos Internacionales

Copa Primer Ministro de Corea 2018

Rank NO Nation NAME R1 R2 R3 R4 R5 R6 Wins SOS SOSOS
1 1 CHN Liyan LYU 31 12 7 22 10 3 6 24 130
2 3 KOR Chan Ho JUNG 33 18 34 8 6 1 5 22 127
3 2 JPN Fukashi MURAKAMI 32 17 10 21 20 11 5 21 129
4 6 HKG Chi Hin CHAN 36 24 16 14 3 10 5 21 127
5 15 NED Gerard Robert VAN ZEIJST 45 16 22 34 43 14 5 21 120
6 17 HUN Pal BALOGH 47 2 25 51 39 40 5 20 125
7 10 TPE Yi-Tien CHAN 40 20 2 11 1 6 4 28 127
8 22 CAN David Ze Hua LU 52 25 15 1 40 21 4 24 125
9 8 CZE Radek NECHANICKY 38 39 5 3 11 30 4 24 121
10 11 FRA Tanguy LE CALVE 41 26 21 10 8 2 4 21 131
11 40 SRB Dusan MITIC 10 42 38 26 22 17 4 21 122
12 7 THA Pongsakarn SORNARRA 37 19 1 5 13 34 4 21 117
13 5 RUS Andrei KULKOV 35 59 8 7 14 39 4 20 120
14 14 GER Jonas WELTICKE 44 27 13 6 5 15 4 20 116
15 20 ISR Tal MICHAELI 50 10 28 27 2 25 4 19 122
16 38 FIN Jesse SAVO 8 37 40 45 12 24 4 19 113
17 43 LUX Andreas Maximilian GOETZFRIED 13 36 41 24 15 51 4 18 118
18 30 GBR Andrew John Christopher SIMONS 60 21 35 9 19 8 4 17 110
19 31 TUR Ozgur DEGIRMENCI 1 41 44 33 57 46 4 16 112
20 9 USA Justin Long CHING 39 56 57 30 28 19 4 16 103
21 55 CRO Zoran MUTABZIJA 25 60 47 46 58 29 4 13 101
22 21 POL Leszek Stanislaw SOLDAN 51 30 11 2 46 22 3 23 122
23 25 ITA Alberto ZINGONI 55 22 17 16 41 20 3 22 117
23 39 AUT Juergen SUNTINGER 9 8 59 13 17 5 3 22 117
25 16 BEL Bram Andre G. VANDENBON 46 15 6 25 4 18 3 21 117
26 34 ROU Lucretiu CALOTA 4 23 3 15 18 7 3 21 112
27 51 ESP Miguel PEREZ ESCRIBANO 21 4 52 17 26 43 3 21 106
28 13 INA Daniel Sufiah THALIB 43 28 14 39 7 41 3 20 117
29 12 VNM Phuoc Dinh TRAN 42 1 24 52 38 27 3 19 111
30 24 SIN Xinqiang LEE 54 6 12 43 27 38 3 19 108
31 46 CHI Ignacio Eduardo IGLESIS LOPEZ 16 53 36 55 21 31 3 18 100
32 19 NOR Jon Runar Stoe MELTING 49 7 23 18 30 9 3 18 97
33 45 SLO Janez JANZA 15 33 27 38 32 50 3 16 111
34 4 MEX Sebastian RIOS DE ICAZA 34 51 37 35 16 57 3 16 110
35 28 MAC Wai Chong CHAN 58 13 20 32 9 33 3 16 107
36 35 SVK Milan JADRON 5 54 30 4 47 58 3 16 99
37 26 LTU Andrius PETRAUSKAS 56 11 32 40 51 59 3 15 111
38 52 ECU Ari MONTESINOS GONZALEZ 22 44 51 12 42 49 3 14 106
39 29 NZL Shiyong DU 59 58 18 47 50 55 3 14 99
40 41 COL Juan Felipe SAMPER MUNOZ 11 31 43 59 25 13 2 20 114
41 27 SWE Anton Tobias CHRISTENSON 57 14 45 20 24 12 2 19 110
42 18 ARG Jaime GUIAMET 48 3 29 19 34 16 2 19 107
43 33 PER Kenyi Miguel KINA AVALOS 3 45 42 31 23 28 2 18 99
44 47 KAZ Sergey DIVISSIN 17 48 55 29 35 32 2 18 92
45 59 UKR Dmytro LYSIUK 29 5 39 41 36 26 2 17 108
46 36 MAS Xin CHANG 6 43 46 44 59 48 2 17 100
47 57 LAO Bounmy NAKHIENGCHANH 27 50 9 23 31 4 2 17 96
48 50 AUS Matthew John CROSSMAN 20 57 48 49 29 45 2 16 88
49 58 POR Rui CARMONA MALHADO 28 29 56 53 55 35 2 16 82
50 37 BLR Yura GRUNKOVSKIY 7 38 4 42 44 56 2 14 100
51 23 SUI Sylvain Gasana PRAZ 53 34 19 57 33 42 2 13 100
52 48 GUA Carlos Adrian RAMIREZ ALVAREZ 18 47 50 54 53 36 2 11 92
53 49 CYP Alexandros HADJIXENOPHONTOS 19 32 54 50 56 52 2 11 91
54 53 BRU Ho Soon 'Winston' ANG 23 46 60 58 48 54 2 10 83
55 32 BRA Gomes da Silva THIAGO AUGUSTO 2 49 26 28 45 47 1 18 97
56 42 DEN Jannik GRAM 12 40 33 37 52 23 1 16 99
57 44 MGL Bold GANBAT 14 52 31 36 37 60 1 15 94
58 56 IND Sandeep DAVE 26 9 58 60 49 37 1 13 85
59 54 CRC Andrea ALPIZAR VIQUEZ 24 35 49 48 60 53 1 12 80

Apoya

© Copyright 2017 . All Rights Reserved Spectrum Template by JoomShaper

Search